Baan View Talay - Sea View Zenith Villa

Baan View Talay - Sea View Zenith Villa
Country: Thailand
City: Surin
Price: from USD 750++
Bedroom: 6
Sleeps: 12 - 13 *

The Villa

Planted on a slope on Phuket's west coast, Sea View Zenith Villa at Baan View Talay is a chic haven for couples, families, and groups of friends. Blessed with staggering sea views, the panoramic glass lift will give you a first impression of the vistas this laid-back villa magically conjures up. Apart from the spacious pool deck with a covered outdoor lounge, this Surin Beach villa has six bedrooms, an elegant synthesis of teak, artsy decor, and Thai antiques. The architecture of this holiday home is reminiscent of a striking Thai temple, and open-plan interiors offer luxurious leisure.


Location

Surin Beach lies on the western coast of Phuket and is one of several white sand beaches in the area. It is ideal for swimming and has plenty of restaurants and boutique stores in the neighbourhood. Street vendors sell drinks, fruit shakes and barbecued meats grilled on skewers on the beach promenade. The beaches of Bang Tao and Laem Singh, a palm-fringed paradise beach with a hidden cove-like feel, are only a short drive away.

It's a 30-minute drive to the airport from the villa. A quick 15-minute drive also takes you to the upmarket Laguna area, the high-end open-air mall of Porto de Phuket, and the shopping village named Boat Avenue.

Places Of Interest

Bang Tao Beach
0.70 km

Surin Beach
0.70 km

Carpe Diem Beach Club
1.90 km

Porto de Phuket
3.50 km

Blue Tree
5.00 km

Elephant Natural Reserve
6.20 km

Robinson Lifestyle
10.90 km

Phuket Town
23.00 km

Quick Facts

LOCATION

Baan View Talay | Sea View Zenith Villa, Surin Beach, Phuket, Thailand

CAPACITY

Maximum 12 adults (six bedrooms: all double size beds, plus one sofa bed at extra charge that can sleep one adult or two children).

LIVING AREAS

Two-storey villa with a mix of Thai and modern amenities; air-conditioned, combined kitchen-dining-living layout with high ceilings; board games, big-screen TV, digital movie library and home audio system, plush sofa and armchairs; wood and marble dining table for 10 people; covered outdoor sala.

POOL

10m x 4m x 1.4m deep swimming pool (kids section 0.64m deep)

STAFF

Villa Manager; private chef; housekeeping team and 24-hour estate security guards. A massage therapist, driver, and babysitter are available on request (extra charge).

DINING

Acclaimed private chef available on request, specialising in Thai cuisine and barbecued meats. Selection of dishes for guests to review and plan accordingly. Staff can arrange poolside barbecues. Special dietary requests can be accommodated. Open bar fridge with items is charged according to consumption. Grocery shopping 20% surcharge.

COMMUNICATION

Free WiFi/high-speed fibre-optic internet available throughout the premises.

ENTERTAINMENT

Big-screen Smart TV/Satellite TV with over 1,000 channels; international channels and a digital movie library; TVs in all bedrooms; home audio system; board games.

FOR FAMILIES

Families with children of all ages are welcome. Pool has a shallow section. A babysitter can be arranged. Items for children include a baby cot, high chair, changing mat, baby monitor and toilet trainer seat as well as small plates and cutlery plus children's books and toys.

TRANSPORT

Driver available on request. Villa Manager can arrange taxi pick-ups. Airport transfer included (one transfer from or to Phuket International Airport).

EVENTS

Private parties and events are allowed; maximum 25 people; music curfew time is midnight (DJs and live bands: 10 pm).

ADDITIONAL FACILITIES

All bedrooms have safety boxes; parking for two cars; panoramic glass elevator.

PROPERTY AREA

Villa floor size 620 sqm. (Land size: 1,430 sqm.)

MARKETED BY

The Elite Havens Group.

Rooms

Bedroom
Bed Type
Room Dimensions

MASTER BEDROOM (DOUBLE ROOM)

Double

-


BEDROOM 2 (DOUBLE ROOM)

Double

-


BEDROOM 3 (DOUBLE ROOM)

Double

-


BEDROOM 4 (DOUBLE ROOM)

Double

-


BEDROOM 5 (DOUBLE ROOM)

Double

-


BEDROOM 6 (DOUBLE ROOM)

Double

-


NANNY ROOM

Single

-


Rates and Availability

DISCOUNTS:

  • Early bird enjoys 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy 5% discount when checking in before 29-Oct-2024.
 



 
 AVAILABLE

 
 ON-HOLD

 
 NOT AVAILABLE
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
15-Jan-2025  to  24-Jan-2025 1,400++ 1,260++ 3 nights
25-Jan-2025  to  03-Feb-2025 1,400++ 1,260++ 5 nights
04-Feb-2025  to  28-Feb-2025 1,400++ 1,260++ 3 nights
01-Mar-2025  to  25-Mar-2025 1,150++ 1,035++ 3 nights
26-Mar-2025  to  11-Apr-2025 1,400++ 1,260++ 3 nights
12-Apr-2025  to  22-Apr-2025 1,400++ 1,260++ 5 nights
23-Apr-2025  to  30-Apr-2025 990++ 891++ 2 nights
01-May-2025  to  04-May-2025 1,050++ 945++ 2 nights
05-May-2025  to  25-May-2025 990++ 891++ 2 nights
26-May-2025  to  02-Jun-2025 1,050++ 945++ 2 nights
03-Jun-2025  to  30-Jun-2025 990++ 891++ 2 nights
01-Jul-2025  to  31-Aug-2025 1,150++ 1,035++ 3 nights
01-Sep-2025  to  30-Sep-2025 990++ 891++ 2 nights
01-Oct-2025  to  07-Oct-2025 1,150++ 1,035++ 3 nights
08-Oct-2025  to  26-Oct-2025 990++ 891++ 2 nights
27-Oct-2025  to  30-Nov-2025 1,050++ 945++ 2 nights
01-Dec-2025  to  18-Dec-2025 1,400++ 1,260++ 3 nights
19-Dec-2025  to  11-Jan-2026 1,900++ 1,900++ 7 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  24-Jan-2026 1,400++ 1,260++ 3 nights
25-Jan-2026  to  03-Feb-2026 1,400++ 1,260++ 5 nights
04-Feb-2026  to  28-Feb-2026 1,400++ 1,260++ 3 nights
01-Mar-2026  to  25-Mar-2026 1,150++ 1,035++ 3 nights
26-Mar-2026  to  11-Apr-2026 1,400++ 1,260++ 3 nights
12-Apr-2026  to  22-Apr-2026 1,400++ 1,260++ 5 nights
23-Apr-2026  to  30-Apr-2026 990++ 891++ 2 nights
01-May-2026  to  04-May-2026 1,050++ 945++ 2 nights
05-May-2026  to  25-May-2026 990++ 891++ 2 nights
26-May-2026  to  02-Jun-2026 1,050++ 945++ 2 nights
03-Jun-2026  to  30-Jun-2026 990++ 891++ 2 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
15-Jan-2025  to  24-Jan-2025 1,250++ 1,125++ 3 nights
25-Jan-2025  to  03-Feb-2025 1,250++ 1,125++ 5 nights
04-Feb-2025  to  28-Feb-2025 1,250++ 1,125++ 3 nights
01-Mar-2025  to  25-Mar-2025 1,050++ 945++ 3 nights
26-Mar-2025  to  11-Apr-2025 1,250++ 1,125++ 3 nights
12-Apr-2025  to  22-Apr-2025 1,250++ 1,125++ 5 nights
23-Apr-2025  to  30-Apr-2025 890++ 801++ 2 nights
01-May-2025  to  04-May-2025 950++ 855++ 2 nights
05-May-2025  to  25-May-2025 890++ 801++ 2 nights
26-May-2025  to  02-Jun-2025 950++ 855++ 2 nights
03-Jun-2025  to  30-Jun-2025 890++ 801++ 2 nights
01-Jul-2025  to  31-Aug-2025 1,050++ 945++ 3 nights
01-Sep-2025  to  30-Sep-2025 890++ 801++ 2 nights
01-Oct-2025  to  07-Oct-2025 1,050++ 945++ 3 nights
08-Oct-2025  to  26-Oct-2025 890++ 801++ 2 nights
27-Oct-2025  to  30-Nov-2025 950++ 855++ 2 nights
01-Dec-2025  to  18-Dec-2025 1,250++ 1,125++ 3 nights
19-Dec-2025  to  11-Jan-2026 1,800++ 1,800++ 7 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  24-Jan-2026 1,250++ 1,125++ 3 nights
25-Jan-2026  to  03-Feb-2026 1,250++ 1,125++ 5 nights
04-Feb-2026  to  28-Feb-2026 1,250++ 1,125++ 3 nights
01-Mar-2026  to  25-Mar-2026 1,050++ 945++ 3 nights
26-Mar-2026  to  11-Apr-2026 1,250++ 1,125++ 3 nights
12-Apr-2026  to  22-Apr-2026 1,250++ 1,125++ 5 nights
23-Apr-2026  to  30-Apr-2026 890++ 801++ 2 nights
01-May-2026  to  04-May-2026 950++ 855++ 2 nights
05-May-2026  to  25-May-2026 890++ 801++ 2 nights
26-May-2026  to  02-Jun-2026 950++ 855++ 2 nights
03-Jun-2026  to  30-Jun-2026 890++ 801++ 2 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
15-Jan-2025  to  24-Jan-2025 1,150++ 1,035++ 3 nights
25-Jan-2025  to  03-Feb-2025 1,150++ 1,035++ 5 nights
04-Feb-2025  to  28-Feb-2025 1,150++ 1,035++ 3 nights
01-Mar-2025  to  25-Mar-2025 900++ 810++ 3 nights
26-Mar-2025  to  11-Apr-2025 1,150++ 1,035++ 3 nights
12-Apr-2025  to  22-Apr-2025 1,150++ 1,035++ 5 nights
23-Apr-2025  to  30-Apr-2025 750++ 675++ 2 nights
01-May-2025  to  04-May-2025 850++ 765++ 2 nights
05-May-2025  to  25-May-2025 750++ 675++ 2 nights
26-May-2025  to  02-Jun-2025 850++ 765++ 2 nights
03-Jun-2025  to  30-Jun-2025 750++ 675++ 2 nights
01-Jul-2025  to  31-Aug-2025 900++ 810++ 3 nights
01-Sep-2025  to  30-Sep-2025 750++ 675++ 2 nights
01-Oct-2025  to  07-Oct-2025 900++ 810++ 3 nights
08-Oct-2025  to  26-Oct-2025 750++ 675++ 2 nights
27-Oct-2025  to  30-Nov-2025 850++ 765++ 2 nights
01-Dec-2025  to  18-Dec-2025 1,150++ 1,035++ 3 nights
19-Dec-2025  to  11-Jan-2026 1,700++ 1,700++ 7 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  24-Jan-2026 1,150++ 1,035++ 3 nights
25-Jan-2026  to  03-Feb-2026 1,150++ 1,035++ 5 nights
04-Feb-2026  to  28-Feb-2026 1,150++ 1,035++ 3 nights
01-Mar-2026  to  25-Mar-2026 900++ 810++ 3 nights
26-Mar-2026  to  11-Apr-2026 1,150++ 1,035++ 3 nights
12-Apr-2026  to  22-Apr-2026 1,150++ 1,035++ 5 nights
23-Apr-2026  to  30-Apr-2026 750++ 675++ 2 nights
01-May-2026  to  04-May-2026 850++ 765++ 2 nights
05-May-2026  to  25-May-2026 750++ 675++ 2 nights
26-May-2026  to  02-Jun-2026 850++ 765++ 2 nights
03-Jun-2026  to  30-Jun-2026 750++ 675++ 2 nights