Andaaman Beach Villas - Villa Anda

Andaaman Beach Villas - Villa Anda
Country: Thailand
City: Kamala
Price: from USD 1,901++
Bedroom: 6
Sleeps: 12 - 16 *

The Villa

Villa Anda is an absolute beachfront villa in Kamala, Phuket. Ideal for families, groups of friends, weddings and honeymoons, the villa has a large pool, a huge living/dining area, free WiFi, a pool table and large smart TVs with an array of streaming services. The villa sleeps 12 in six luxury bedrooms, two of them master bedrooms with magnificent sunset views. On the beach and off it, guests can enjoy beach volleyball, snorkelling, kayaking and stand-up paddle boarding.The villa staff includes the Villa Manager, dedicated in-house chef and a team of ever-helpful villa attendants and housekeepers.


Location

Tucked away on a quiet road in Kamala, Phuket, Villa Anda lies 26km from the airport. Tranquil Rayee Beach, a haven for locals collecting shellfish at low tide, sits just steps away.

High-end resorts like Cape Sienna, Andara, and the Hyatt Regency with their acclaimed restaurants are within walking distance. A short drive takes you to Kamala's vibrant main beach and the renowned Phuket Fantasea with its elaborate stage show. The town itself offers a diverse culinary scene, from classic Thai to Turkish, Arabic, Indian, and Greek. Or you could venture south to Patong, Phuket's bustling nightlife hub, known for its phenomenal restaurants, diverse shopping, and energetic atmosphere.

Places Of Interest

Kamala Beach
1.90 km

Phuket Fantasea
2.70 km

Cafe Del Mar Beach Club
3.40 km

InterContinental Phuket Resort
3.50 km

Amanpuri
7.60 km

Patong Beach
8.60 km

Catch Beach Club
9.10 km

Central Patong
9.30 km

Jungceylon Shopping Center
9.30 km

Boat Avenue
10.40 km

Bangla Walking Street
11.30 km

Laguna Golf
12.70 km

Phuket International Airport
26.30 km

Quick Facts

LOCATION

Kamala, Phuket, Thailand

CAPACITY

12 people (6 Bedrooms: 2 with king-size beds and 4 with twin beds). 2 extra beds are also available at extra charge.

LIVING AREA

Spacious air-conditioned living room; dining room with table for 12; comfortable lounge area; pool table and sliding floor-to-ceiling glass doors that open onto the pool deck.

STAFF

Villa Manager; chef; security (night); villa attendants.

DINING

Villa Anda’s dining area adjoins the kitchen with a menu that includes western and Asian cuisines, along with children’s favourites. Or you can ask for something special in advance. Groceries are charged 20% handling fee which is subject to 7% government tax.

COMMUNICATION

Free WiFi throughout the villa.

ENTERTAINMENT

Pool table; board games; large smart TVs in both master bedrooms with movies, live TV and streaming services.

FOR FAMILIES

For tots we have cots, high chairs and baby bath facilities, along with children’s cutlery and crockery. For older children and adults, there’s kayaking, paddle boards and snorkelling gear.

TRANSPORT

Airport transfers and other transport can be arranged. Extra fees apply.

WEDDINGS & EVENTS

Events can be arranged at Villa Anda with prior notice (event fee applies).

ADDITIONAL FACILITIES

Barbecue; mini-safes in all bedrooms.

PROPERTY AREA

594sqm (villa), 1,000sqm (land).

MARKETED AND MANAGED BY

The Elite Havens Group.

Rooms

Bedroom
Bed Type
Room Dimensions

MASTER BEDROOM 1

King

-


GUEST BEDROOM 1

Twin/Double

-


GUEST BEDROOM 2

Twin/Double

-


MASTER BEDROOM 2

King

-


GUEST BEDROOM 3

Twin/Double

-


GUEST BEDROOM 4

Twin/Double

-


EXTRA BED 1

Single

104cm x 199cm x 40cm


EXTRA BED 2

Single

104cm x 199cm x 40cm


Rates and Availability

DISCOUNTS:

  • Early bird enjoys 10% discount when booking 150 days in advance.
  • Last minute bookings enjoy 10% discount when checking in before 23-Oct-2024.
 



 
 AVAILABLE

 
 ON-HOLD

 
 NOT AVAILABLE
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
01-Oct-2024  to  13-Oct-2024 2,600++ 2,340++ 3 nights
14-Oct-2024  to  31-Oct-2024 2,150++ 1,935++ 2 nights
01-Nov-2024  to  08-Dec-2024 2,500++ 2,250++ 2 nights
09-Dec-2024  to  15-Dec-2024 3,300++ 3,135++ 3 nights
16-Dec-2024  to  14-Jan-2025 5,501++ 5,226++ 7 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
15-Jan-2025  to  24-Jan-2025 3,300++ 3,135++ 3 nights
25-Jan-2025  to  03-Feb-2025 3,300++ 3,135++ 5 nights
04-Feb-2025  to  28-Feb-2025 3,300++ 3,135++ 3 nights
01-Mar-2025  to  25-Mar-2025 2,600++ 2,340++ 3 nights
26-Mar-2025  to  11-Apr-2025 3,300++ 3,135++ 3 nights
12-Apr-2025  to  22-Apr-2025 3,300++ 3,135++ 5 nights
23-Apr-2025  to  30-Apr-2025 2,150++ 1,935++ 2 nights
01-May-2025  to  04-May-2025 2,500++ 2,250++ 2 nights
05-May-2025  to  25-May-2025 2,150++ 1,935++ 2 nights
26-May-2025  to  02-Jun-2025 2,500++ 2,250++ 2 nights
03-Jun-2025  to  30-Jun-2025 2,150++ 1,935++ 2 nights
01-Jul-2025  to  31-Aug-2025 2,600++ 2,340++ 3 nights
01-Sep-2025  to  30-Sep-2025 2,150++ 1,935++ 2 nights
01-Oct-2025  to  07-Oct-2025 2,600++ 2,340++ 3 nights
08-Oct-2025  to  26-Oct-2025 2,150++ 1,935++ 2 nights
27-Oct-2025  to  30-Nov-2025 2,500++ 2,250++ 2 nights
01-Dec-2025  to  18-Dec-2025 3,300++ 3,135++ 3 nights
19-Dec-2025  to  11-Jan-2026 5,501++ 5,226++ 7 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  24-Jan-2026 3,300++ 3,135++ 3 nights
25-Jan-2026  to  03-Feb-2026 3,300++ 3,135++ 5 nights
04-Feb-2026  to  28-Feb-2026 3,300++ 3,135++ 3 nights
01-Mar-2026  to  25-Mar-2026 2,600++ 2,340++ 3 nights
26-Mar-2026  to  11-Apr-2026 3,300++ 3,135++ 3 nights
12-Apr-2026  to  22-Apr-2026 3,300++ 3,135++ 5 nights
23-Apr-2026  to  30-Apr-2026 2,150++ 1,935++ 2 nights
01-May-2026  to  04-May-2026 2,500++ 2,250++ 2 nights
05-May-2026  to  25-May-2026 2,150++ 1,935++ 2 nights
26-May-2026  to  02-Jun-2026 2,500++ 2,250++ 2 nights
03-Jun-2026  to  30-Jun-2026 2,150++ 1,935++ 2 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
01-Oct-2024  to  13-Oct-2024 2,600++ 2,340++ 3 nights
14-Oct-2024  to  31-Oct-2024 2,000++ 1,800++ 2 nights
01-Nov-2024  to  08-Dec-2024 2,400++ 2,160++ 2 nights
09-Dec-2024  to  15-Dec-2024 3,300++ 3,135++ 3 nights
16-Dec-2024  to  14-Jan-2025 5,501++ 5,226++ 7 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
15-Jan-2025  to  24-Jan-2025 3,300++ 3,135++ 3 nights
25-Jan-2025  to  03-Feb-2025 3,300++ 3,135++ 5 nights
04-Feb-2025  to  28-Feb-2025 3,300++ 3,135++ 3 nights
01-Mar-2025  to  25-Mar-2025 2,600++ 2,340++ 3 nights
26-Mar-2025  to  11-Apr-2025 3,300++ 3,135++ 3 nights
12-Apr-2025  to  22-Apr-2025 3,300++ 3,135++ 5 nights
23-Apr-2025  to  30-Apr-2025 2,150++ 1,935++ 2 nights
01-May-2025  to  04-May-2025 2,500++ 2,250++ 2 nights
05-May-2025  to  25-May-2025 2,150++ 1,935++ 2 nights
26-May-2025  to  02-Jun-2025 2,500++ 2,250++ 2 nights
03-Jun-2025  to  30-Jun-2025 2,150++ 1,935++ 2 nights
01-Jul-2025  to  31-Aug-2025 2,600++ 2,340++ 3 nights
01-Sep-2025  to  30-Sep-2025 2,150++ 1,935++ 2 nights
01-Oct-2025  to  07-Oct-2025 2,600++ 2,340++ 3 nights
08-Oct-2025  to  26-Oct-2025 2,150++ 1,935++ 2 nights
27-Oct-2025  to  30-Nov-2025 2,500++ 2,250++ 2 nights
01-Dec-2025  to  18-Dec-2025 3,300++ 3,135++ 3 nights
19-Dec-2025  to  11-Jan-2026 5,501++ 5,226++ 7 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  24-Jan-2026 3,300++ 3,135++ 3 nights
25-Jan-2026  to  03-Feb-2026 3,300++ 3,135++ 5 nights
04-Feb-2026  to  28-Feb-2026 3,300++ 3,135++ 3 nights
01-Mar-2026  to  25-Mar-2026 2,600++ 2,340++ 3 nights
26-Mar-2026  to  11-Apr-2026 3,300++ 3,135++ 3 nights
12-Apr-2026  to  22-Apr-2026 3,300++ 3,135++ 5 nights
23-Apr-2026  to  30-Apr-2026 2,150++ 1,935++ 2 nights
01-May-2026  to  04-May-2026 2,500++ 2,250++ 2 nights
05-May-2026  to  25-May-2026 2,150++ 1,935++ 2 nights
26-May-2026  to  02-Jun-2026 2,500++ 2,250++ 2 nights
03-Jun-2026  to  30-Jun-2026 2,150++ 1,935++ 2 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
01-Oct-2024  to  13-Oct-2024 2,600++ 2,340++ 3 nights
14-Oct-2024  to  31-Oct-2024 1,900++ 1,710++ 2 nights
01-Nov-2024  to  08-Dec-2024 2,300++ 2,070++ 2 nights
09-Dec-2024  to  15-Dec-2024 3,300++ 3,135++ 3 nights
16-Dec-2024  to  14-Jan-2025 5,501++ 5,226++ 7 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
15-Jan-2025  to  24-Jan-2025 3,300++ 3,135++ 3 nights
25-Jan-2025  to  03-Feb-2025 3,300++ 3,135++ 5 nights
04-Feb-2025  to  28-Feb-2025 3,300++ 3,135++ 3 nights
01-Mar-2025  to  25-Mar-2025 2,600++ 2,340++ 3 nights
26-Mar-2025  to  11-Apr-2025 3,300++ 3,135++ 3 nights
12-Apr-2025  to  22-Apr-2025 3,300++ 3,135++ 5 nights
23-Apr-2025  to  30-Apr-2025 2,150++ 1,935++ 2 nights
01-May-2025  to  04-May-2025 2,500++ 2,250++ 2 nights
05-May-2025  to  25-May-2025 2,150++ 1,935++ 2 nights
26-May-2025  to  02-Jun-2025 2,500++ 2,250++ 2 nights
03-Jun-2025  to  30-Jun-2025 2,150++ 1,935++ 2 nights
01-Jul-2025  to  31-Aug-2025 2,600++ 2,340++ 3 nights
01-Sep-2025  to  30-Sep-2025 2,150++ 1,935++ 2 nights
01-Oct-2025  to  07-Oct-2025 2,600++ 2,340++ 3 nights
08-Oct-2025  to  26-Oct-2025 2,150++ 1,935++ 2 nights
27-Oct-2025  to  30-Nov-2025 2,500++ 2,250++ 2 nights
01-Dec-2025  to  18-Dec-2025 3,300++ 3,135++ 3 nights
19-Dec-2025  to  11-Jan-2026 5,501++ 5,226++ 7 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  24-Jan-2026 3,300++ 3,135++ 3 nights
25-Jan-2026  to  03-Feb-2026 3,300++ 3,135++ 5 nights
04-Feb-2026  to  28-Feb-2026 3,300++ 3,135++ 3 nights
01-Mar-2026  to  25-Mar-2026 2,600++ 2,340++ 3 nights
26-Mar-2026  to  11-Apr-2026 3,300++ 3,135++ 3 nights
12-Apr-2026  to  22-Apr-2026 3,300++ 3,135++ 5 nights
23-Apr-2026  to  30-Apr-2026 2,150++ 1,935++ 2 nights
01-May-2026  to  04-May-2026 2,500++ 2,250++ 2 nights
05-May-2026  to  25-May-2026 2,150++ 1,935++ 2 nights
26-May-2026  to  02-Jun-2026 2,500++ 2,250++ 2 nights
03-Jun-2026  to  30-Jun-2026 2,150++ 1,935++ 2 nights