Veyla Natai Residences

Veyla Natai Residences
Country: Thailand
City: Natai Beach
Price: from USD 1,250++
Bedroom: 15
Sleeps: 30

The Villa

A luxurious slice of paradise in a prime location north of Phuket, Veyla Natai Residences offers modern architecture with minimalist touches. This outstanding collection of Sea Villas and Beach Villas is marked by open-plan living and dining spaces, and breathtaking views of the Andaman Sea over Natai Beach. Spacious ensuite bedrooms provide a relaxing stay and ample space for families or groups of friends seeking a tranquil holiday in Phuket. Enjoy a private plunge pool, and be pampered by a team of professional staff seeing that your every need is met. The unspoilt Natai Beach is mere steps away.


Location

Veyla Natai Residences is a complex set on the unspoilt and secluded Natai Beach. Located north of Phuket, away from the crowds but within easy reach of the airport, Natai Beach is blissful and pristine. The beach offers tranquillity rarely found in Phuket and boasts a deserted vibe due to its sheer ten-kilometre length. Fringed by swaying palm and casuarina trees, Natai Beach is the perfect beach for sunning, swimming, snorkelling, stand-up paddling, or simply digging your toes in the sand.

Nestled into a local fishing village, the neighbourhood surrounding Natai Beach is a slice of paradise. The friendly atmosphere offers a glimpse into local life and an abundance of nature. The quiet beach road is lined with a few small cafes and authentic Thai restaurants serving classic dishes, and you will find waterfalls, hiking trails and abundant natural beauty a short drive away.

Quick Facts

LOCATION

Natai Beach, Phang Nga, Thailand.

CAPACITY

30 people (15 bedrooms).

LIVING AREAS

Open-plan living and dining room; monochromatic interiors; large sofa looking towards the pool; private plunge pool with sunbed; raised island dining with high chairs; modern kitchen with a wine fridge; private garden with hanging chairs.

POOL

9x2m plunge pool with salt filtration in each sea villa.

STAFF

Manager; chef; housekeeping; service staff; pool maintenance. Babysitters and massage/beauty therapists available on request (additional charge).

DINING

Daily breakfast included. A private chef can also prepare lunch and dinner for a charge (Thai and western menus), catering to special dietary requests wherever possible. Grocery is charged at cost plus 20% handling fee which is subject to tax at the prevailing rate. You can also arrange private dining at the estate’s poolside restaurant offering spectacular Thai or western cuisines.

COMMUNICATION

Complimentary WiFi access.

ENTERTAINMENT

Movie screen for hire near the main pool of Veyla Residences for poolside movie nights.

FOR FAMILIES

Veyla’s Villas welcome families with children of all ages. A range of children’s equipment can be hired locally on request (additional charges apply).

SPA

Choose from a comprehensive spa menu for a relaxing in-house treatment carried out by professional beauty and wellness therapists (extra cost).

TRANSPORT

Airport transfer, car hire and taxi pick-ups can be easily arranged by your Villa Manager.

WEDDINGS & EVENTS

The Veyla Sea Villas are suitable for small gatherings only.

ADDITIONAL FACILITIES

On-site fully functional gym within the complex can be accessed by resident guests staying in the sea villas. The estate also boasts a common swimming pool and private dining experience in the poolside restaurant.

PROPERTY AREA

Sea Villas - 585 sqm; Beach Villa - 615sqm villa situated on 725sqm land area.

MANAGED & MARKETED BY

The Elite Havens Group.

Rooms

Bedroom
Bed Type
Room Dimensions

SEA VILLA 1 - MASTER BEDROOM

King

-


SEA VILLA 2 - MASTER BEDROOM

King

-


SEA VILLA 3 - MASTER BEDROOM

King

-


SEA VILLA 4 - MASTER BEDROOM

King

-


SEA VILLA 8 - MASTER BEDROOM

King

-


SEA VILLA 1 - BEDROOM 1

King

-


SEA VILLA 2 - BEDROOM 1

King

-


SEA VILLA 3 - BEDROOM 1

King

-


SEA VILLA 4 - BEDROOM 1

King

-


SEA VILLA 8 - BEDROOM 1

King

-


SEA VILLA 1 - BEDROOM 2

King

-


SEA VILLA 2 - BEDROOM 2

King

-


SEA VILLA 3 - BEDROOM 2

King

-


SEA VILLA 4 - BEDROOM 2

King

-


SEA VILLA 8 - BEDROOM 2

King

-


Rates and Availability

DISCOUNTS:

  • Early bird enjoys 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy 10% discount when checking in before 05-Oct-2025.
 



 
 AVAILABLE

 
 ON-HOLD

 
 NOT AVAILABLE
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
01-Sep-2025  to  30-Sep-2025 4,500++ 4,050++ 2 nights
01-Oct-2025  to  07-Oct-2025 5,750++ 5,175++ 3 nights
08-Oct-2025  to  26-Oct-2025 4,500++ 4,050++ 2 nights
27-Oct-2025  to  30-Nov-2025 5,500++ 4,950++ 2 nights
01-Dec-2025  to  18-Dec-2025 9,000++ 8,100++ 3 nights
19-Dec-2025  to  11-Jan-2026 15,000++ 15,000++ 7 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  15-Jan-2026 9,000++ 8,100++ 3 nights
16-Jan-2026  to  19-Jan-2026 15,000++ 15,000++ 3 nights
20-Jan-2026  to  12-Feb-2026 9,000++ 8,100++ 3 nights
13-Feb-2026  to  22-Feb-2026 9,000++ 8,100++ 5 nights
23-Feb-2026  to  28-Feb-2026 9,000++ 8,100++ 3 nights
01-Mar-2026  to  25-Mar-2026 5,750++ 5,175++ 3 nights
26-Mar-2026  to  12-Apr-2026 9,000++ 8,100++ 5 nights
13-Apr-2026  to  19-Apr-2026 9,000++ 8,100++ 3 nights
20-Apr-2026  to  30-Apr-2026 5,500++ 4,950++ 2 nights
01-May-2026  to  30-Jun-2026 4,500++ 4,050++ 2 nights
01-Jul-2026  to  31-Aug-2026 5,750++ 5,175++ 3 nights
01-Sep-2026  to  30-Sep-2026 5,500++ 4,950++ 2 nights
01-Oct-2026  to  07-Oct-2026 5,750++ 5,175++ 3 nights
08-Oct-2026  to  31-Oct-2026 4,500++ 4,050++ 2 nights
01-Nov-2026  to  30-Nov-2026 5,500++ 4,950++ 2 nights
01-Dec-2026  to  17-Dec-2026 9,000++ 8,100++ 3 nights
18-Dec-2026  to  12-Jan-2027 15,000++ 13,500++ 10 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
01-Sep-2025  to  30-Sep-2025 3,600++ 3,240++ 2 nights
01-Oct-2025  to  07-Oct-2025 4,600++ 4,140++ 3 nights
08-Oct-2025  to  26-Oct-2025 3,600++ 3,240++ 2 nights
27-Oct-2025  to  30-Nov-2025 4,300++ 3,870++ 2 nights
01-Dec-2025  to  18-Dec-2025 7,200++ 6,480++ 3 nights
19-Dec-2025  to  11-Jan-2026 11,800++ 11,800++ 7 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  15-Jan-2026 7,200++ 6,480++ 3 nights
16-Jan-2026  to  19-Jan-2026 11,800++ 11,800++ 3 nights
20-Jan-2026  to  12-Feb-2026 7,200++ 6,480++ 3 nights
13-Feb-2026  to  22-Feb-2026 7,200++ 6,480++ 5 nights
23-Feb-2026  to  28-Feb-2026 7,200++ 6,480++ 3 nights
01-Mar-2026  to  25-Mar-2026 4,600++ 4,140++ 3 nights
26-Mar-2026  to  12-Apr-2026 7,200++ 6,480++ 5 nights
13-Apr-2026  to  19-Apr-2026 7,200++ 6,480++ 3 nights
20-Apr-2026  to  30-Apr-2026 4,300++ 3,870++ 2 nights
01-May-2026  to  30-Jun-2026 3,600++ 3,240++ 2 nights
01-Jul-2026  to  31-Aug-2026 4,600++ 4,140++ 3 nights
01-Sep-2026  to  30-Sep-2026 4,300++ 3,870++ 2 nights
01-Oct-2026  to  07-Oct-2026 4,600++ 4,140++ 3 nights
08-Oct-2026  to  31-Oct-2026 3,600++ 3,240++ 2 nights
01-Nov-2026  to  30-Nov-2026 4,300++ 3,870++ 2 nights
01-Dec-2026  to  17-Dec-2026 7,200++ 6,480++ 3 nights
18-Dec-2026  to  12-Jan-2027 11,800++ 10,620++ 10 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
01-Sep-2025  to  30-Sep-2025 2,700++ 2,430++ 2 nights
01-Oct-2025  to  07-Oct-2025 3,500++ 3,150++ 3 nights
08-Oct-2025  to  26-Oct-2025 2,700++ 2,430++ 2 nights
27-Oct-2025  to  30-Nov-2025 3,300++ 2,970++ 2 nights
01-Dec-2025  to  18-Dec-2025 5,700++ 5,130++ 3 nights
19-Dec-2025  to  11-Jan-2026 8,900++ 8,900++ 7 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  15-Jan-2026 5,700++ 5,130++ 3 nights
16-Jan-2026  to  19-Jan-2026 8,900++ 8,900++ 3 nights
20-Jan-2026  to  12-Feb-2026 5,700++ 5,130++ 3 nights
13-Feb-2026  to  22-Feb-2026 5,700++ 5,130++ 5 nights
23-Feb-2026  to  28-Feb-2026 5,700++ 5,130++ 3 nights
01-Mar-2026  to  25-Mar-2026 3,500++ 3,150++ 3 nights
26-Mar-2026  to  12-Apr-2026 5,700++ 5,130++ 5 nights
13-Apr-2026  to  19-Apr-2026 5,700++ 5,130++ 3 nights
20-Apr-2026  to  30-Apr-2026 3,300++ 2,970++ 2 nights
01-May-2026  to  30-Jun-2026 2,700++ 2,430++ 2 nights
01-Jul-2026  to  31-Aug-2026 3,500++ 3,150++ 3 nights
01-Sep-2026  to  30-Sep-2026 3,300++ 2,970++ 2 nights
01-Oct-2026  to  07-Oct-2026 3,500++ 3,150++ 3 nights
08-Oct-2026  to  31-Oct-2026 2,700++ 2,430++ 2 nights
01-Nov-2026  to  30-Nov-2026 3,300++ 2,970++ 2 nights
01-Dec-2026  to  17-Dec-2026 5,700++ 5,130++ 3 nights
18-Dec-2026  to  12-Jan-2027 8,900++ 8,010++ 10 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
01-Sep-2025  to  30-Sep-2025 2,700++ 2,430++ 2 nights
01-Oct-2025  to  07-Oct-2025 2,300++ 2,070++ 3 nights
08-Oct-2025  to  26-Oct-2025 2,700++ 2,430++ 2 nights
27-Oct-2025  to  30-Nov-2025 3,300++ 2,970++ 2 nights
01-Dec-2025  to  18-Dec-2025 4,000++ 3,600++ 3 nights
19-Dec-2025  to  11-Jan-2026 6,000++ 6,000++ 7 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  15-Jan-2026 4,000++ 3,600++ 3 nights
16-Jan-2026  to  19-Jan-2026 6,000++ 6,000++ 3 nights
20-Jan-2026  to  12-Feb-2026 4,000++ 3,600++ 3 nights
13-Feb-2026  to  22-Feb-2026 4,000++ 3,600++ 5 nights
23-Feb-2026  to  28-Feb-2026 4,000++ 3,600++ 3 nights
01-Mar-2026  to  25-Mar-2026 2,300++ 2,070++ 3 nights
26-Mar-2026  to  12-Apr-2026 4,000++ 3,600++ 5 nights
13-Apr-2026  to  19-Apr-2026 4,000++ 3,600++ 3 nights
20-Apr-2026  to  30-Apr-2026 3,300++ 2,970++ 2 nights
01-May-2026  to  30-Jun-2026 2,700++ 2,430++ 2 nights
01-Jul-2026  to  31-Aug-2026 2,300++ 2,070++ 3 nights
01-Sep-2026  to  30-Sep-2026 3,300++ 2,970++ 2 nights
01-Oct-2026  to  07-Oct-2026 2,300++ 2,070++ 3 nights
08-Oct-2026  to  31-Oct-2026 2,700++ 2,430++ 2 nights
01-Nov-2026  to  30-Nov-2026 3,300++ 2,970++ 2 nights
01-Dec-2026  to  17-Dec-2026 4,000++ 3,600++ 3 nights
18-Dec-2026  to  12-Jan-2027 6,000++ 5,400++ 10 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
01-Sep-2025  to  30-Sep-2025 1,800++ 1,620++ 2 nights
01-Oct-2025  to  07-Oct-2025 2,100++ 1,890++ 3 nights
08-Oct-2025  to  26-Oct-2025 1,800++ 1,620++ 2 nights
27-Oct-2025  to  30-Nov-2025 2,200++ 1,980++ 2 nights
01-Dec-2025  to  18-Dec-2025 3,900++ 3,510++ 3 nights
19-Dec-2025  to  11-Jan-2026 6,000++ 6,000++ 7 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  15-Jan-2026 3,900++ 3,510++ 3 nights
16-Jan-2026  to  19-Jan-2026 6,000++ 6,000++ 3 nights
20-Jan-2026  to  12-Feb-2026 3,900++ 3,510++ 3 nights
13-Feb-2026  to  22-Feb-2026 3,900++ 3,510++ 5 nights
23-Feb-2026  to  28-Feb-2026 3,900++ 3,510++ 3 nights
01-Mar-2026  to  25-Mar-2026 2,100++ 1,890++ 3 nights
26-Mar-2026  to  12-Apr-2026 3,900++ 3,510++ 5 nights
13-Apr-2026  to  19-Apr-2026 3,900++ 3,510++ 3 nights
20-Apr-2026  to  30-Apr-2026 2,200++ 1,980++ 2 nights
01-May-2026  to  30-Jun-2026 1,800++ 1,620++ 2 nights
01-Jul-2026  to  31-Aug-2026 2,100++ 1,890++ 3 nights
01-Sep-2026  to  30-Sep-2026 2,200++ 1,980++ 2 nights
01-Oct-2026  to  07-Oct-2026 2,100++ 1,890++ 3 nights
08-Oct-2026  to  31-Oct-2026 1,800++ 1,620++ 2 nights
01-Nov-2026  to  30-Nov-2026 2,200++ 1,980++ 2 nights
01-Dec-2026  to  17-Dec-2026 3,900++ 3,510++ 3 nights
18-Dec-2026  to  12-Jan-2027 6,000++ 5,400++ 10 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
01-Sep-2025  to  30-Sep-2025 1,400++ 1,260++ 2 nights
01-Oct-2025  to  07-Oct-2025 1,800++ 1,620++ 3 nights
08-Oct-2025  to  26-Oct-2025 1,400++ 1,260++ 2 nights
27-Oct-2025  to  30-Nov-2025 1,700++ 1,530++ 2 nights
01-Dec-2025  to  18-Dec-2025 2,250++ 2,025++ 3 nights
19-Dec-2025  to  11-Jan-2026 3,300++ 3,300++ 7 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  15-Jan-2026 2,250++ 2,025++ 3 nights
16-Jan-2026  to  19-Jan-2026 3,300++ 3,300++ 3 nights
20-Jan-2026  to  12-Feb-2026 2,250++ 2,025++ 3 nights
13-Feb-2026  to  22-Feb-2026 2,250++ 2,025++ 5 nights
23-Feb-2026  to  28-Feb-2026 2,250++ 2,025++ 3 nights
01-Mar-2026  to  25-Mar-2026 1,800++ 1,620++ 3 nights
26-Mar-2026  to  12-Apr-2026 2,250++ 2,025++ 5 nights
13-Apr-2026  to  19-Apr-2026 2,250++ 2,025++ 3 nights
20-Apr-2026  to  30-Apr-2026 1,700++ 1,530++ 2 nights
01-May-2026  to  30-Jun-2026 1,400++ 1,260++ 2 nights
01-Jul-2026  to  31-Aug-2026 1,800++ 1,620++ 3 nights
01-Sep-2026  to  30-Sep-2026 1,700++ 1,530++ 2 nights
01-Oct-2026  to  07-Oct-2026 1,800++ 1,620++ 3 nights
08-Oct-2026  to  31-Oct-2026 1,400++ 1,260++ 2 nights
01-Nov-2026  to  30-Nov-2026 1,700++ 1,530++ 2 nights
01-Dec-2026  to  17-Dec-2026 2,250++ 2,025++ 3 nights
18-Dec-2026  to  12-Jan-2027 3,300++ 2,970++ 10 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
01-Sep-2025  to  30-Sep-2025 1,250++ 1,125++ 2 nights
01-Oct-2025  to  07-Oct-2025 1,650++ 1,485++ 3 nights
08-Oct-2025  to  26-Oct-2025 1,250++ 1,125++ 2 nights
27-Oct-2025  to  30-Nov-2025 1,550++ 1,395++ 2 nights
01-Dec-2025  to  18-Dec-2025 2,250++ 2,025++ 3 nights
19-Dec-2025  to  11-Jan-2026 3,300++ 3,300++ 7 nights
Period Price per night (USD) 7+ nights (USD) Min Stay Inclusions
12-Jan-2026  to  15-Jan-2026 2,250++ 2,025++ 3 nights
16-Jan-2026  to  19-Jan-2026 3,300++ 3,300++ 3 nights
20-Jan-2026  to  12-Feb-2026 2,250++ 2,025++ 3 nights
13-Feb-2026  to  22-Feb-2026 2,250++ 2,025++ 5 nights
23-Feb-2026  to  28-Feb-2026 2,250++ 2,025++ 3 nights
01-Mar-2026  to  25-Mar-2026 1,650++ 1,485++ 3 nights
26-Mar-2026  to  12-Apr-2026 2,250++ 2,025++ 5 nights
13-Apr-2026  to  19-Apr-2026 2,250++ 2,025++ 3 nights
20-Apr-2026  to  30-Apr-2026 1,550++ 1,395++ 2 nights
01-May-2026  to  30-Jun-2026 1,250++ 1,125++ 2 nights
01-Jul-2026  to  31-Aug-2026 1,650++ 1,485++ 3 nights
01-Sep-2026  to  30-Sep-2026 1,550++ 1,395++ 2 nights
01-Oct-2026  to  07-Oct-2026 1,650++ 1,485++ 3 nights
08-Oct-2026  to  31-Oct-2026 1,250++ 1,125++ 2 nights
01-Nov-2026  to  30-Nov-2026 1,550++ 1,395++ 2 nights
01-Dec-2026  to  17-Dec-2026 2,250++ 2,025++ 3 nights
18-Dec-2026  to  12-Jan-2027 3,300++ 2,970++ 10 nights